New build prices
Apartment prices in Batumi new builds
Starting prices per m² in 38 Batumi and Adjara residential complexes from our catalog, by district and by complex. Updated October 2026. Developer prices change, so please check the current price list and available units with us.
Prices by district
| District | Complexes | Starting prices per m² |
|---|---|---|
| Airport district | 4 | $848–1,540 |
| New Boulevard | 9 | $1,150–1,800 |
| Old Town | 2 | $1,200–2,300 |
| Kobuleti | 3 | $1,200–2,900 |
| Heroes Alley | 7 | $1,250–2,313 |
| Gonio | 4 | $1,500–4,610 |
| Bagrationi | 1 | $1,750 |
| Makhinjauri | 5 | $2,100–3,500 |
| Other districts | 3 | $1,300–3,000 |
Prices by complex
| Complex | District | From, per m² | Completion |
|---|---|---|---|
| Semira Tolia | Airport district | $848 | Q4 2029 |
| Status House | New Boulevard | $1,150 | 2027 |
| Oxy Residence | New Boulevard | $1,175 | 2028 |
| Solana Grand Residences | Kobuleti | $1,200 | Block A December 2027, Block B December 2028, Block C December 2029 |
| Imperial | Old Town | $1,200 | Q1 2030 |
| Gate | Airport district | $1,250 | TBC |
| Pirosmani Residence | Heroes Alley | $1,250 | 2029 |
| Parkline | New Boulevard | $1,270 | 2029 |
| Orbeliani Residence | Shartava district | $1,300 | Q4 2026 |
| Queen’s Residence | Airport district | $1,300 | Block A October 2026, block B November 2027 |
| Kvirike Residence | Kobuleti | $1,300 | Q4 2028 |
| Monogram | New Boulevard | $1,350 | Block A December 2027, block B December 2030 |
| Calligraphy Towers | Heroes Alley | $1,400 | Q4 2026 |
| Leon Towers | New Boulevard | $1,460 | Block A completed, Block B 2030 |
| Subtropical | Gonio | $1,500 | Q4 2028 |
| Art House | New Boulevard | $1,540 | Block B July 2027, Block A May 2028 |
| Serenade | Airport district | $1,540 | August 2028 |
| Prime Residence | New Boulevard | $1,565 | Completed |
| Intourist | Heroes Alley | $1,600 | 2028 |
| Ikon | New Boulevard | $1,600 | 2027 |
| The Parallel | Heroes Alley | $1,675 | June 2028 |
| Blue Sky Tower | Heroes Alley | $1,700 | Completed |
| Opus Signature | Bagrationi | $1,750 | Block A Q4 2029, Block B Q4 2030, Block C Q4 2032 |
| Guru Status | New Boulevard | $1,800 | Completed |
| Oval | Heroes Alley | $2,074 | June 2028 |
| Strada | Batumi tourist center | $2,080 | 2030 |
| Sensa | Makhinjauri | $2,100 | Q4 2030 |
| Piazza Residence | Old Town | $2,300 | Q4 2028 |
| Cube | Heroes Alley | $2,313 | Q4 2027 |
| Corall Seaside Resort | Makhinjauri | $2,500 | 2030 |
| One Peninsula | Makhinjauri | $2,705 | Q2 2030 |
| Ambassadori Island · Tower 1 | Makhinjauri | $2,883 | 2029 |
| Grand Millennium Kobuleti | Kobuleti | $2,900 | 2030 |
| Centropolis | Batumi Boulevard, first line | $3,000 | 2029 |
| Montemar | Gonio | $3,025 | 2028 |
| Origami on the Island | Makhinjauri | $3,500 | 2030 |
| Aurum Fort | Gonio | $3,500 | Q4 2027 |
| Rotana | Gonio | $4,610 | Q4 2027 |
FAQ
How much does an apartment in a Batumi new build cost in 2026?
Starting prices in the new builds of our catalog range from $848 to $4,610 per m², half of the complexes are at or below $1,600. The price of a specific unit depends on the floor, view and payment terms.
Where are the most affordable new builds in Batumi?
The lowest starting prices per m² in our catalog: Semira Tolia (Airport district, $848), Status House (New Boulevard, $1,150), Oxy Residence (New Boulevard, $1,175).
Where are the most expensive new builds in Batumi?
The highest starting prices per m² in our catalog: Rotana (Gonio, $4,610), Aurum Fort (Gonio, $3,500), Origami on the Island (Makhinjauri, $3,500).
Why can the price on the website differ from the developer's price list?
Developers update prices as sales and construction progress, while the website shows starting prices. We will send the current price list and available units on request.
Find an apartment for your budget
Tell us your goal and budget, and we will send a selection with current prices.